Common specifications for PE, PP, PVC series plastic cores Units of measurement :mm | |||||
Core's inner diameter | plus-minus tolerance(id) | Core's outer diameter | Thickness | Conventional width | |
1 | Φ20&25.4 | +0.3,-0.3 | 25.4&31 | 2.7 | According to customer needs |
2 | Φ25.6 | +0.2,-0.2 | 29.5&31.8&32.3 | 2/3.2 | same as above |
3 | Φ26 | +0.2,-0.2 | 33.6 | 3.8 | same as above |
4 | Φ32 | +0.2,-0.2 | 36&37.5 | 2/2.5 | same as above |
5 | Φ32.5&35 | +0.2,-0.2 | 38.5&39.5 | 2.3/3 | same as above |
6 | Φ32&35 | +0.2,-0.2 | 40&41.3 | 2.5/4 | same as above |
7 | Φ38 | +0.2,-0.2 | 42.5&44 | 2.2/3 | same as above |
8 | Φ38 | +0.2,-0.2 | 45.3&47 | 3.6/4.5 | same as above |
9 | Φ40&45 | +0.2,-0.2 | 49.5&53 | 4/4.7 | same as above |
10 | Φ50&53 | +0.2,-0.2 | 58.5&59.5 | 3.2/4.2 | same as above |
11 | Φ66&70 | +0.5,-0 | 74.2&75.2 | 2&4.6 | same as above |
12 | Φ66&70 | +0.3,-0.2 | 76.4 | 2&4.6 | same as above |
13 | Φ76&79 | +0.5,-0.5 | 1.7/2/2.3/2.5/3/4/4.5 | same as above | |
14 | Φ76.8&79 | +0.5,-0.5 | 5/6/7/8/12/17 | same as above | |
15 | Φ90 | +0.5,-0.5 | 100 | 5 | same as above |
16 | Φ101 | +0.5,-0.5 | 110 | 5 | same as above |
17 | Φ102 | +0.5,-0.6 | 111 | 6 | same as above |
18 | Φ153 | +0.8,-0.8 | 163 | 5 | same as above |
19 | Φ153 | +0.8,-0.8 | 167 | 7 | same as above |
20 | Φ153 | +0.8,-0.8 | 173 | 10 | same as above |
21 | Φ154 | +0.8,-0.8 | 163 | 4.5 | same as above |
PVC cores | Φ25.6 | +0.3,-0.3 | 32 | 3.1 | same as above |
PVC cores | Φ63 | +0.3,-0.3 | 72 | 4.7 | same as above |
PVC cores | Φ76.8 | +0.5,-0.5 | 84 | 3.7 | same as above |
PVC cores | Φ76.8 | +0.5,-0.5 | 85 | 4 | same as above |
PVC cores | Φ76.8 | +0.3,-0.3 | 90 | 6.7 | same as above |
PVC cores | Φ78 | +0.3,-0.3 | 90 | 6 | same as above |
PVC cores | Φ77.3 | +0.3,-0.3 | 93 | 7.6 | same as above |
Plastic tube core printing
To meet the demand for high-end products, we have also invested in state-of-the-art equipment for inner wall printing of core tubes. We can print various kinds of patterns and company logos based on customers’ requirements and designs. The clear and high-definition printing will not only visually improve the product quality but also enhance customers’ brand image.